
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 33% | 4.04:13.3 / 4.2 / 13.5 | |||
| 4 | 50% | 4.04:12.3 / 6.0 / 22.0 | |||
| 2 | 100% | 5.33:12.0 / 4.5 / 22.0 | |||
| 2 | 50% | 6.43:11.5 / 3.5 / 21.0 | |||
| 1 | 100% | 4.63:17.0 / 8.0 / 30.0 | |||
| 1 | 100% | 3.38:17.0 / 8.0 / 20.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Support | 18 | 50% | 3.95:13.1 / 5.4 / 18.4 | ||
| Jungle | 2 | 50% | 3.56:17.5 / 4.5 / 8.5 |
Players seen on the same team in recent games

Ranked Solo/Duo
Master468 LP
Ranked Flex
Diamond IV56 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.