
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 10 | 100% | 3.02:112.2 / 5.9 / 5.6 | |||
| 3 | 67% | 1.42:13.0 / 8.7 / 9.3 | |||
| 2 | 50% | 2.89:18.0 / 4.5 / 5.0 | |||
| 1 | 100% | 3.00:12.0 / 1.0 / 1.0 | |||
| 1 | 0% | 1.71:110.0 / 7.0 / 2.0 | |||
| 1 | 0% | 0.10:11.0 / 10.0 / 0.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 13 | 92% | 3.00:110.8 / 5.3 / 5.2 | ||
| Top | 6 | 33% | 1.17:13.8 / 8.0 / 5.5 | ||
| Bot | 1 | 0% | 0.10:11.0 / 10.0 / 0.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold IV19 LP
Ranked Flex
Silver II6 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.