
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 0% | 1.77:17.0 / 7.8 / 6.8 | |||
| 2 | 50% | 1.40:12.5 / 2.5 / 1.0 | |||
| 2 | 50% | 17.00:16.5 / 0.5 / 2.0 | |||
| 2 | 0% | 1.00:15.0 / 6.5 / 1.5 | |||
| 1 | 100% | 3.33:15.0 / 6.0 / 15.0 | |||
| 1 | 100% | 1.00:16.0 / 8.0 / 2.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 17 | 47% | 2.17:16.1 / 4.9 / 4.6 | ||
| Jungle | 3 | 33% | 2.73:16.7 / 5.0 / 7.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold II63 LP
Ranked Flex
Silver IV46 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.