
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 11 | 64% | 2.38:17.7 / 5.9 / 6.4 | |||
| 2 | 50% | 0.92:14.0 / 6.0 / 1.5 | |||
| 2 | 50% | 2.29:14.0 / 3.5 / 4.0 | |||
| 1 | 100% | 1.80:11.0 / 5.0 / 8.0 | |||
| 1 | 0% | 1.17:14.0 / 6.0 / 3.0 | |||
| 1 | 0% | 3.00:110.0 / 5.0 / 5.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 19 | 53% | 2.00:16.3 / 5.8 / 5.3 | ||
| Top | 1 | 0% | 1.17:14.0 / 6.0 / 3.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Gold III90 LP
Ranked Flex
Bronze II36 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.