
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 3 | 33% | 1.76:12.0 / 9.7 / 15.0 | |||
| 2 | 0% | 2.00:10.5 / 9.5 / 18.5 | |||
| 1 | 100% | 11.50:10.0 / 2.0 / 23.0 | |||
| 1 | 100% | 2.29:13.0 / 7.0 / 13.0 | |||
| 1 | 100% | 6.50:10.0 / 4.0 / 26.0 | |||
| 1 | 100% | 2.40:12.0 / 10.0 / 22.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Support | 14 | 43% | 2.21:11.5 / 8.4 / 16.9 | ||
| Mid | 5 | 40% | 1.23:13.0 / 8.6 / 7.6 | ||
| Jungle | 1 | 0% | 1.43:13.0 / 7.0 / 7.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Diamond II1 LP
Ranked Flex
Master107 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.