
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 1 | 100% | 2.50:16.0 / 6.0 / 9.0 | |||
| 1 | 100% | 2.14:18.0 / 7.0 / 7.0 | |||
| 1 | 100% | 8.00:17.0 / 1.0 / 1.0 | |||
| 1 | 100% | 2.67:122.0 / 12.0 / 10.0 | |||
| 1 | 100% | 2.89:115.0 / 9.0 / 11.0 | |||
| 1 | 100% | 6.75:13.0 / 4.0 / 24.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 2 | 0% | 1.53:17.0 / 7.5 / 4.5 | ||
| Support | 1 | 0% | 0.80:11.0 / 5.0 / 3.0 | ||
| Bot | 1 | 100% | 8.00:17.0 / 1.0 / 1.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Diamond III18 LP
Ranked Flex
Master279 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.