
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 2 | 100% | 9.00:15.5 / 1.5 / 8.0 | |||
| 2 | 0% | 2.05:18.5 / 11.0 / 14.0 | |||
| 1 | 100% | 4.20:16.0 / 5.0 / 15.0 | |||
| 1 | 100% | 3.25:12.0 / 4.0 / 11.0 | |||
| 1 | 100% | 4.60:12.0 / 5.0 / 21.0 | |||
| 1 | 100% | 6.00:12.0 / 2.0 / 10.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 11 | 27% | 2.01:15.5 / 6.6 / 7.8 | ||
| Support | 4 | 100% | 4.31:13.0 / 4.0 / 14.3 | ||
| Mid | 4 | 50% | 2.09:15.8 / 5.8 / 6.3 | ||
| Top | 1 | 0% | 0.67:13.0 / 6.0 / 1.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Silver IV37 LP
Ranked Flex
Silver III83 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.