
Last 19 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 5 | 60% | 3.93:17.2 / 2.8 / 3.8 | |||
| 3 | 0% | 1.04:13.0 / 8.0 / 5.3 | |||
| 2 | 100% | 3.75:16.0 / 2.0 / 1.5 | |||
| 2 | 50% | 2.38:14.5 / 4.0 / 5.0 | |||
| 2 | 0% | 1.50:11.5 / 3.0 / 3.0 | |||
| 1 | 100% | 2.67:17.0 / 6.0 / 9.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 18 | 39% | 2.14:14.9 / 4.1 / 3.8 | ||
| Mid | 1 | 0% | 1.27:13.0 / 11.0 / 11.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III65 LP
Ranked Flex
Gold IV72 LP
Last 19 games
Last 19 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.