
Last 18 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 0% | 1.14:14.5 / 9.0 / 5.8 | |||
| 3 | 67% | 4.19:113.0 / 5.3 / 9.3 | |||
| 3 | 0% | 0.93:12.3 / 9.7 / 6.7 | |||
| 1 | 100% | 2.10:112.0 / 10.0 / 9.0 | |||
| 1 | 100% | 2.33:13.0 / 6.0 / 11.0 | |||
| 1 | 0% | 4.25:110.0 / 4.0 / 7.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 12 | 25% | 2.34:110.3 / 7.6 / 7.5 | ||
| Top | 4 | 0% | 0.81:11.8 / 9.0 / 5.5 | ||
| Mid | 1 | 100% | 2.33:13.0 / 6.0 / 11.0 | ||
| Support | 1 | 0% | 0.67:10.0 / 3.0 / 2.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Platinum I41 LP
Last 18 games
Last 18 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.