
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 50% | 1.42:16.3 / 8.3 / 5.5 | |||
| 2 | 50% | 1.07:12.5 / 7.0 / 5.0 | |||
| 2 | 0% | 1.84:110.0 / 9.5 / 7.5 | |||
| 1 | 100% | 4.43:16.0 / 7.0 / 25.0 | |||
| 1 | 100% | 4.50:14.0 / 4.0 / 14.0 | |||
| 1 | 100% | 13.00:11.0 / 1.0 / 12.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 9 | 44% | 1.78:16.2 / 7.6 / 7.2 | ||
| Jungle | 9 | 33% | 1.81:16.2 / 7.6 / 7.4 | ||
| Mid | 1 | 0% | 1.09:13.0 / 11.0 / 9.0 | ||
| Support | 1 | 0% | 1.08:14.0 / 13.0 / 10.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III83 LP
Ranked Flex
Silver II92 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.