
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 83% | 4.24:13.3 / 6.2 / 22.8 | |||
| 4 | 50% | 1.64:14.0 / 7.0 / 7.5 | |||
| 3 | 33% | 3.05:11.3 / 7.3 / 21.0 | |||
| 2 | 0% | 1.63:10.0 / 4.0 / 6.5 | |||
| 2 | 0% | 2.15:14.0 / 6.5 / 10.0 | |||
| 1 | 100% | 2.75:10.0 / 4.0 / 11.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Support | 19 | 47% | 2.72:12.7 / 6.4 / 14.6 | ||
| Mid | 1 | 100% | 6.00:18.0 / 2.0 / 4.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III57 LP
Ranked Flex
Gold IV18 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.