
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 5 | 80% | 4.74:114.0 / 3.8 / 4.0 | |||
| 2 | 100% | 1.61:16.0 / 9.0 / 8.5 | |||
| 2 | 50% | 4.63:111.5 / 4.0 / 7.0 | |||
| 2 | 50% | 0.93:14.5 / 7.0 / 2.0 | |||
| 2 | 0% | 1.24:15.5 / 8.5 / 5.0 | |||
| 1 | 100% | 3.40:14.0 / 5.0 / 13.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Bot | 11 | 45% | 2.84:110.7 / 5.2 / 4.0 | ||
| Mid | 4 | 25% | 2.26:18.0 / 6.8 / 7.3 | ||
| Top | 3 | 67% | 1.28:14.7 / 8.3 / 6.0 | ||
| Jungle | 1 | 100% | 3.40:14.0 / 5.0 / 13.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Platinum III55 LP
Ranked Flex
Gold IV27 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.