Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 9 | 56% | 2.55:13.9 / 4.7 / 8.0 | |||
| 2 | 0% | 0.91:11.5 / 5.5 / 3.5 | |||
| 1 | 100% | 5.50:113.0 / 6.0 / 20.0 | |||
| 1 | 100% | 0.50:13.0 / 8.0 / 1.0 | |||
| 1 | 100% | 4.75:110.0 / 4.0 / 9.0 | |||
| 1 | 100% | 2.00:10.0 / 2.0 / 4.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 15 | 53% | 2.71:13.7 / 4.4 / 8.2 | ||
| Bot | 5 | 40% | 1.83:14.4 / 6.0 / 6.6 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum IV16 LP
Ranked Flex
Silver I28 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.