Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 50% | 4.31:18.3 / 4.0 / 9.0 | |||
| 4 | 25% | 1.25:15.3 / 8.0 / 4.8 | |||
| 4 | 25% | 1.06:15.5 / 12.3 / 7.5 | |||
| 3 | 33% | 1.44:113.3 / 13.0 / 5.3 | |||
| 2 | 50% | 2.64:15.0 / 7.0 / 13.5 | |||
| 1 | 100% | 1.63:14.0 / 8.0 / 9.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 12 | 42% | 1.49:15.8 / 9.0 / 7.6 | ||
| Mid | 4 | 50% | 4.31:18.3 / 4.0 / 9.0 | ||
| Bot | 4 | 25% | 1.36:110.5 / 12.5 / 6.5 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III41 LP
Ranked Flex
Gold I25 LP
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.