
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 12 | 67% | 2.74:17.6 / 5.5 / 7.5 | |||
| 2 | 0% | 1.21:12.0 / 7.0 / 6.5 | |||
| 1 | 100% | 3.83:17.0 / 6.0 / 16.0 | |||
| 1 | 100% | 2.10:19.0 / 10.0 / 12.0 | |||
| 1 | 100% | 4.43:11.0 / 7.0 / 30.0 | |||
| 1 | 0% | 2.50:12.0 / 6.0 / 13.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 13 | 62% | 2.61:17.2 / 5.7 / 7.6 | ||
| Top | 1 | 0% | 0.83:11.0 / 6.0 / 4.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum IV11 LP
Ranked Flex
Gold II35 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.