
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 25% | 2.08:13.5 / 6.0 / 9.0 | |||
| 3 | 100% | 4.14:110.3 / 4.7 / 9.0 | |||
| 3 | 100% | 4.46:13.3 / 4.3 / 16.0 | |||
| 3 | 67% | 1.71:15.0 / 4.7 / 3.0 | |||
| 3 | 33% | 0.87:13.0 / 10.3 / 6.0 | |||
| 2 | 50% | 1.88:18.5 / 8.5 / 7.5 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 19 | 63% | 2.10:15.4 / 6.5 / 8.4 | ||
| Top | 1 | 0% | 0.89:12.0 / 9.0 / 6.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Emerald II35 LP
Ranked Flex
Gold III88 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.