
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 100% | 4.17:14.0 / 4.0 / 12.7 | |||
| 3 | 100% | 8.71:110.3 / 2.3 / 10.0 | |||
| 2 | 0% | 1.20:10.5 / 2.5 / 2.5 | |||
| 1 | 100% | 2.25:15.0 / 4.0 / 4.0 | |||
| 1 | 100% | 1.71:15.0 / 7.0 / 7.0 | |||
| 1 | 100% | 13.00:111.0 / 1.0 / 2.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 14 | 79% | 3.20:15.1 / 3.9 / 7.5 | ||
| Mid | 5 | 80% | 5.16:18.2 / 3.8 / 11.4 | ||
| Jungle | 1 | 0% | 0.55:13.0 / 11.0 / 3.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Grandmaster1980 LP
Ranked Flex
Emerald III37 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.