Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 11 | 45% | 2.98:19.3 / 5.6 / 7.5 | |||
| 3 | 33% | 2.50:15.0 / 6.0 / 10.0 | |||
| 1 | 100% | 2.67:115.0 / 9.0 / 9.0 | |||
| 1 | 100% | 1.33:13.0 / 3.0 / 1.0 | |||
| 1 | 0% | 1.25:17.0 / 8.0 / 3.0 | |||
| 1 | 0% | 0.75:13.0 / 12.0 / 6.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 16 | 44% | 2.69:17.9 / 5.6 / 7.2 | ||
| Top | 2 | 50% | 1.57:19.0 / 10.5 / 7.5 | ||
| Bot | 1 | 0% | 1.25:17.0 / 8.0 / 3.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold II91 LP
Ranked Flex
Silver III65 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.