
Last 18 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 8 | 63% | 2.37:17.3 / 5.4 / 5.5 | |||
| 6 | 33% | 1.43:18.3 / 10.2 / 6.2 | |||
| 1 | 0% | 1.00:15.0 / 7.0 / 2.0 | |||
| 1 | 0% | 3.14:17.0 / 7.0 / 15.0 | |||
| 1 | 0% | 1.27:17.0 / 11.0 / 7.0 | |||
| 1 | 0% | 0.44:12.0 / 9.0 / 2.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 17 | 41% | 1.80:17.5 / 7.6 / 6.2 | ||
| Top | 1 | 0% | 0.44:12.0 / 9.0 / 2.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Bronze IV66 LP
Ranked Flex
Bronze IV96 LP
Last 18 games
Last 18 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.