
Last 19 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 50% | 2.64:17.8 / 6.3 / 8.8 | |||
| 3 | 67% | 2.13:17.0 / 8.0 / 10.0 | |||
| 2 | 50% | 2.00:15.0 / 5.5 / 6.0 | |||
| 1 | 100% | 1.40:12.0 / 5.0 / 5.0 | |||
| 1 | 100% | 13.00:12.0 / 1.0 / 11.0 | |||
| 1 | 100% | 2.00:11.0 / 3.0 / 5.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 12 | 67% | 2.09:14.8 / 6.2 / 8.2 | ||
| Top | 7 | 43% | 1.81:16.3 / 7.6 / 7.4 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Platinum III66 LP
Ranked Flex
Platinum IV95 LP
Last 19 games
Last 19 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.