Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 13 | 85% | 4.13:18.4 / 3.7 / 6.8 | |||
| 3 | 67% | 3.09:15.0 / 3.7 / 6.3 | |||
| 2 | 50% | 1.33:12.5 / 9.0 / 9.5 | |||
| 1 | 0% | 1.00:12.0 / 3.0 / 1.0 | |||
| 1 | 0% | 1.91:112.0 / 11.0 / 9.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Bot | 15 | 80% | 3.36:17.6 / 4.4 / 7.2 | ||
| Top | 4 | 50% | 2.64:14.3 / 3.5 / 5.0 | ||
| Mid | 1 | 0% | 1.91:112.0 / 11.0 / 9.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Master1347 LP
Ranked Flex
Diamond IV30 LP
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.