
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 67% | 2.02:18.8 / 8.8 / 9.0 | |||
| 3 | 67% | 2.90:110.0 / 6.7 / 9.3 | |||
| 3 | 33% | 7.13:110.0 / 2.7 / 9.0 | |||
| 2 | 50% | 1.69:13.5 / 8.0 / 10.0 | |||
| 2 | 50% | 2.00:13.0 / 4.5 / 6.0 | |||
| 1 | 100% | Perfect6.0 / 0.0 / 12.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Bot | 8 | 50% | 1.70:17.4 / 8.9 / 7.8 | ||
| Mid | 6 | 83% | 4.23:110.0 / 5.0 / 11.2 | ||
| Support | 2 | 50% | 2.70:14.0 / 5.0 / 9.5 | ||
| Top | 2 | 50% | 2.00:13.0 / 4.5 / 6.0 | ||
| Jungle | 2 | 0% | 3.38:16.0 / 4.0 / 7.5 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III83 LP
Ranked Flex
Platinum II41 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.