
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 3 | 67% | 5.89:12.3 / 3.0 / 15.3 | |||
| 3 | 33% | 2.06:115.3 / 11.0 / 7.3 | |||
| 3 | 33% | 1.15:14.3 / 6.7 / 3.3 | |||
| 2 | 50% | 3.00:110.0 / 5.0 / 5.0 | |||
| 1 | 100% | 2.57:17.0 / 7.0 / 11.0 | |||
| 1 | 100% | 4.00:19.0 / 6.0 / 15.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Bot | 9 | 44% | 2.10:19.8 / 7.7 / 6.3 | ||
| Jungle | 5 | 60% | 2.78:15.6 / 4.6 / 7.2 | ||
| Support | 4 | 50% | 5.07:12.3 / 3.5 / 15.5 | ||
| Top | 1 | 100% | 2.57:17.0 / 7.0 / 11.0 | ||
| Mid | 1 | 0% | 0.33:12.0 / 6.0 / 0.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold III48 LP
Ranked Flex
Gold III4 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.