Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 10 | 40% | 2.00:14.3 / 8.6 / 12.9 | |||
| 3 | 33% | 1.48:112.0 / 15.3 / 10.7 | |||
| 3 | 33% | 1.32:12.7 / 11.3 / 12.3 | |||
| 2 | 100% | 1.93:18.0 / 7.5 / 6.5 | |||
| 1 | 0% | 0.56:11.0 / 9.0 / 4.0 | |||
| 1 | 0% | 1.00:14.0 / 15.0 / 11.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 18 | 33% | 1.61:15.1 / 10.6 / 11.8 | ||
| Mid | 2 | 100% | 1.93:18.0 / 7.5 / 6.5 |
Players seen on the same team in recent games

Ranked Solo/Duo
Iron IV0 LP
Ranked Flex
Bronze III90 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.