Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 5 | 40% | 1.91:16.6 / 9.0 / 10.6 | |||
| 4 | 50% | 4.16:12.3 / 6.3 / 23.8 | |||
| 4 | 25% | 2.14:11.0 / 7.3 / 14.5 | |||
| 3 | 67% | 6.43:10.3 / 2.3 / 14.7 | |||
| 3 | 33% | 0.71:11.0 / 7.0 / 4.0 | |||
| 1 | 100% | 5.00:15.0 / 3.0 / 10.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Support | 19 | 42% | 2.46:12.6 / 6.7 / 13.8 | ||
| Top | 1 | 100% | 5.00:15.0 / 3.0 / 10.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold III94 LP
Ranked Flex
Gold III99 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.