
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 15 | 53% | 1.90:18.4 / 7.7 / 6.2 | |||
| 1 | 100% | 1.00:10.0 / 4.0 / 4.0 | |||
| 1 | 0% | 0.64:12.0 / 11.0 / 5.0 | |||
| 1 | 0% | 0.36:11.0 / 11.0 / 3.0 | |||
| 1 | 0% | 1.71:17.0 / 7.0 / 5.0 | |||
| 1 | 0% | 1.50:18.0 / 16.0 / 16.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 17 | 53% | 1.77:17.5 / 7.6 / 6.0 | ||
| Bot | 1 | 0% | 0.36:11.0 / 11.0 / 3.0 | ||
| Mid | 1 | 0% | 1.71:17.0 / 7.0 / 5.0 | ||
| Support | 1 | 0% | 1.50:18.0 / 16.0 / 16.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold IV73 LP
Ranked Flex
Bronze II65 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.