
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 17 | 47% | 1.35:14.2 / 6.2 / 4.2 | |||
| 1 | 100% | 2.00:11.0 / 6.0 / 11.0 | |||
| 1 | 0% | 1.25:13.0 / 4.0 / 2.0 | |||
| 1 | 0% | 0.17:11.0 / 6.0 / 0.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 20 | 45% | 1.32:13.9 / 6.1 / 4.2 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Platinum II78 LP
Ranked Flex
Gold II49 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.