
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 3 | 33% | 1.15:14.3 / 6.7 / 3.3 | |||
| 3 | 33% | 3.67:14.3 / 4.0 / 10.3 | |||
| 1 | 100% | 2.27:18.0 / 15.0 / 26.0 | |||
| 1 | 100% | 3.50:15.0 / 8.0 / 23.0 | |||
| 1 | 100% | 1.15:110.0 / 13.0 / 5.0 | |||
| 1 | 100% | 2.33:12.0 / 9.0 / 19.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 8 | 13% | 1.08:14.3 / 6.6 / 2.9 |
Players seen on the same team in recent games

Ranked Solo/Duo
Gold I26 LP
Ranked Flex
Gold III83 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.