
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 14 | 29% | 2.41:18.2 / 5.3 / 4.5 | |||
| 3 | 67% | 1.59:13.3 / 5.7 / 5.7 | |||
| 1 | 100% | 6.00:14.0 / 1.0 / 2.0 | |||
| 1 | 100% | 1.00:15.0 / 10.0 / 5.0 | |||
| 1 | 100% | 1.17:17.0 / 12.0 / 7.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 10 | 20% | 1.71:18.4 / 7.6 / 4.6 | ||
| Jungle | 5 | 60% | 6.20:17.6 / 2.0 / 4.8 | ||
| Top | 4 | 75% | 1.83:13.5 / 4.5 / 4.8 | ||
| Bot | 1 | 100% | 1.00:15.0 / 10.0 / 5.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Diamond IV68 LP
Ranked Flex
Diamond III35 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.