
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 11 | 55% | 1.34:110.3 / 9.6 / 2.6 | |||
| 6 | 50% | 1.41:17.0 / 8.2 / 4.5 | |||
| 1 | 0% | 0.44:13.0 / 9.0 / 1.0 | |||
| 1 | 0% | 0.27:11.0 / 11.0 / 2.0 | |||
| 1 | 0% | 0.13:11.0 / 8.0 / 0.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 12 | 50% | 1.25:19.5 / 9.5 / 2.4 | ||
| Mid | 7 | 43% | 1.26:16.4 / 8.3 / 4.0 | ||
| Jungle | 1 | 0% | 0.27:11.0 / 11.0 / 2.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum IV64 LP
Ranked Flex
Silver I30 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.