
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 11 | 55% | 2.26:17.5 / 6.3 / 6.6 | |||
| 6 | 17% | 1.59:16.0 / 7.7 / 6.2 | |||
| 1 | 100% | 4.00:110.0 / 4.0 / 6.0 | |||
| 1 | 0% | 2.14:16.0 / 7.0 / 9.0 | |||
| 1 | 0% | 0.40:10.0 / 5.0 / 2.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 16 | 38% | 1.96:16.5 / 6.4 / 6.1 | ||
| Top | 2 | 50% | 1.71:17.5 / 8.5 / 7.0 | ||
| Jungle | 2 | 50% | 2.82:18.0 / 5.5 / 7.5 |
Players seen on the same team in recent games

Ranked Solo/Duo
Master38 LP
Ranked Flex
Gold I77 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.