
Last 18 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 8 | 50% | 1.61:16.6 / 7.4 / 5.3 | |||
| 3 | 0% | 0.97:17.0 / 10.7 / 3.3 | |||
| 2 | 50% | 3.00:18.0 / 5.5 / 8.5 | |||
| 2 | 0% | 2.67:112.5 / 6.0 / 3.5 | |||
| 1 | 100% | 2.50:15.0 / 4.0 / 5.0 | |||
| 1 | 100% | 2.71:18.0 / 7.0 / 11.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 16 | 44% | 1.72:17.3 / 7.4 / 5.6 | ||
| Bot | 1 | 100% | 2.50:15.0 / 4.0 / 5.0 | ||
| Top | 1 | 0% | 3.25:19.0 / 4.0 / 4.0 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Diamond III9 LP
Ranked Flex
Platinum II32 LP
Last 18 games
Last 18 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.