Last 19 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 13 | 46% | 2.53:110.7 / 6.2 / 4.8 | |||
| 2 | 100% | 4.88:110.0 / 4.0 / 9.5 | |||
| 1 | 0% | 1.50:16.0 / 10.0 / 9.0 | |||
| 1 | 0% | 0.71:11.0 / 7.0 / 4.0 | |||
| 1 | 0% | 0.67:12.0 / 18.0 / 10.0 | |||
| 1 | 0% | 2.45:113.0 / 11.0 / 14.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 18 | 44% | 2.22:19.3 / 6.8 / 5.8 | ||
| Jungle | 1 | 0% | 2.45:113.0 / 11.0 / 14.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Silver II31 LP
Ranked Flex
Silver III52 LP
Last 19 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.