Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 100% | 3.36:18.8 / 5.5 / 9.8 | |||
| 3 | 33% | 3.33:18.7 / 4.0 / 4.7 | |||
| 3 | 33% | 3.33:116.7 / 8.0 / 10.0 | |||
| 2 | 0% | 2.15:19.0 / 10.0 / 12.5 | |||
| 1 | 100% | 3.50:111.0 / 8.0 / 17.0 | |||
| 1 | 100% | 0.67:10.0 / 12.0 / 8.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 10 | 50% | 2.93:18.4 / 5.4 / 7.4 | ||
| Bot | 4 | 50% | 3.68:115.0 / 6.3 / 8.0 | ||
| Jungle | 2 | 100% | 3.80:116.0 / 7.5 / 12.5 | ||
| Top | 2 | 0% | 0.79:12.0 / 9.5 / 5.5 | ||
| Support | 2 | 50% | 1.40:15.5 / 12.5 / 12.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Master879 LP
#4196 of 10000 in Master
Ranked Flex
Diamond I16 LP
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.