
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 9 | 33% | 1.80:15.1 / 7.2 / 7.9 | |||
| 2 | 100% | 5.50:18.0 / 4.0 / 14.0 | |||
| 2 | 50% | 0.95:13.5 / 9.5 / 5.5 | |||
| 1 | 100% | 2.71:14.0 / 7.0 / 15.0 | |||
| 1 | 0% | 1.50:16.0 / 6.0 / 3.0 | |||
| 1 | 0% | 1.88:15.0 / 8.0 / 10.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 13 | 46% | 1.95:15.3 / 7.1 / 8.5 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Platinum IV36 LP
Ranked Flex
Silver I88 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.