Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 3 | 67% | 3.75:18.3 / 5.3 / 11.7 | |||
| 2 | 100% | 3.38:18.5 / 6.5 / 13.5 | |||
| 2 | 50% | 3.77:111.5 / 6.5 / 13.0 | |||
| 2 | 50% | 2.77:18.5 / 6.5 / 9.5 | |||
| 1 | 100% | 4.67:16.0 / 3.0 / 8.0 | |||
| 1 | 100% | 6.50:16.0 / 6.0 / 33.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 7 | 43% | 3.06:17.1 / 7.1 / 14.7 | ||
| Mid | 7 | 71% | 2.61:19.0 / 7.3 / 10.0 | ||
| Bot | 6 | 50% | 3.16:19.2 / 6.3 / 10.8 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III39 LP
Ranked Flex
Silver IV70 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.