
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 7 | 57% | 2.33:16.3 / 4.7 / 4.7 | |||
| 5 | 100% | 5.25:18.2 / 2.4 / 4.4 | |||
| 2 | 100% | 3.80:13.0 / 2.5 / 6.5 | |||
| 2 | 50% | 2.50:13.5 / 3.0 / 4.0 | |||
| 1 | 100% | 3.55:114.0 / 11.0 / 25.0 | |||
| 1 | 100% | 0.67:10.0 / 3.0 / 2.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 16 | 69% | 2.58:15.8 / 3.9 / 4.2 | ||
| Jungle | 3 | 100% | 4.00:18.0 / 3.7 / 6.7 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum IV10 LP
Ranked Flex
Gold III37 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.