
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 75% | 2.07:110.3 / 7.0 / 4.3 | |||
| 2 | 50% | 1.08:14.5 / 6.0 / 2.0 | |||
| 2 | 50% | 2.33:16.0 / 4.5 / 4.5 | |||
| 2 | 50% | 0.86:12.5 / 7.0 / 3.5 | |||
| 2 | 0% | 1.09:15.0 / 11.0 / 7.0 | |||
| 1 | 100% | 4.40:116.0 / 5.0 / 6.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 11 | 45% | 1.58:17.3 / 7.7 / 4.9 | ||
| Bot | 6 | 17% | 1.38:16.5 / 8.0 / 4.5 | ||
| Mid | 3 | 100% | 2.79:19.3 / 4.7 / 3.7 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Master7 LP
Ranked Flex
Diamond IV55 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.