
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 5 | 40% | 1.55:15.0 / 6.2 / 4.6 | |||
| 3 | 67% | 1.96:16.7 / 8.0 / 9.0 | |||
| 2 | 50% | 2.21:19.5 / 7.0 / 6.0 | |||
| 1 | 100% | 1.33:19.0 / 9.0 / 3.0 | |||
| 1 | 100% | 1.67:14.0 / 3.0 / 1.0 | |||
| 1 | 100% | 1.86:12.0 / 7.0 / 11.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Mid | 12 | 67% | 1.96:17.8 / 7.1 / 6.1 | ||
| Jungle | 5 | 0% | 1.41:13.6 / 6.4 / 5.4 | ||
| Top | 2 | 100% | 2.31:16.0 / 6.5 / 9.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum II63 LP
Ranked Flex
Gold III16 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.