
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 67% | 4.32:13.2 / 3.7 / 12.7 | |||
| 4 | 75% | 3.47:14.0 / 4.3 / 10.8 | |||
| 3 | 33% | 3.50:14.7 / 2.7 / 4.7 | |||
| 2 | 0% | 1.53:17.0 / 9.5 / 7.5 | |||
| 1 | 100% | 1.71:14.0 / 7.0 / 8.0 | |||
| 1 | 100% | 2.29:112.0 / 7.0 / 4.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Jungle | 15 | 60% | 3.11:13.6 / 4.3 / 9.7 | ||
| Top | 4 | 25% | 1.81:18.5 / 8.0 / 6.0 | ||
| Mid | 1 | 0% | 0.43:10.0 / 7.0 / 3.0 |
Players seen on the same team in recent games

Ranked Solo/Duo
Platinum III14 LP
Ranked Flex
Bronze III3 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.