
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 6 | 83% | 2.63:113.0 / 6.3 / 3.7 | |||
| 2 | 100% | 3.05:121.5 / 9.5 / 7.5 | |||
| 2 | 50% | 1.23:15.5 / 6.5 / 2.5 | |||
| 2 | 50% | 1.76:111.0 / 8.5 / 4.0 | |||
| 1 | 100% | 2.20:14.0 / 5.0 / 7.0 | |||
| 1 | 100% | 3.20:19.0 / 5.0 / 7.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 15 | 67% | 2.08:110.9 / 7.5 / 4.8 | ||
| Mid | 5 | 40% | 1.82:110.4 / 7.6 / 3.4 |
Players seen on the same team in recent games

Ranked Solo/Duo
Diamond I75 LP
Ranked Flex
Diamond IV10 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.