
Last 20 games
| Champion | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| 4 | 75% | 2.11:18.0 / 7.0 / 6.8 | |||
| 2 | 100% | 3.21:16.0 / 7.0 / 16.5 | |||
| 2 | 50% | 1.00:14.0 / 6.5 / 2.5 | |||
| 2 | 50% | 2.56:13.0 / 4.5 / 8.5 | |||
| 2 | 0% | 0.67:12.0 / 6.0 / 2.0 | |||
| 2 | 0% | 1.30:12.5 / 5.0 / 4.0 |
| Role | Games | W–L | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
| Top | 15 | 53% | 1.79:14.5 / 5.8 / 5.9 | ||
| Jungle | 5 | 40% | 2.24:14.8 / 4.2 / 4.6 |
Players seen on the same team in recent games
No repeated teammates in recent games.

Ranked Solo/Duo
Silver III79 LP
Ranked Flex
Bronze III53 LP
Last 20 games
Last 20 games
Rank changes appear here as this profile gets updated.
Not registered for an upcoming Clash.