Loading…
Defeat
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
6/4/7 3.25:1 · 41% | 23.8K | 16.3K | 1255.8/m | 94/0/0 | ||
4/5/9 2.60:1 · 41% | 14.9K | 15.7K | 1617.5/m | 93/0/0 | ||
11/12/8 1.58:1 · 59% | 30.1K | 17.1K | 512.4/m | 93/0/0 | ||
3/10/9 1.20:1 · 38% | 13.3K | 15.4K | 1044.8/m | 84/0/0 | ||
8/13/12 1.54:1 · 63% | 27.5K | 15.9K | 542.5/m | 4220/1/1 |
Victory
Red team