Loading…
Defeat
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
2/5/0 0.40:1 · 8% | 15.6K | 13.8K | 1025.1/m | 115/0/0 | ||
1/8/4 0.63:1 · 20% | 10.2K | 13.8K | 1256.3/m | 238/1/0 | ||
3/12/2 0.42:1 · 20% | 14.7K | 14.6K | 1045.2/m | 126/0/0 | ||
15/8/2 2.13:1 · 68% | 33.1K | 14.5K | 974.9/m | 32/0/0 | ||
4/5/8 2.40:1 · 48% | 14.1K | 14.2K | 361.8/m | 96/0/0 |
Victory
Red team