Loading…
Victory
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
19/8/37 7.00:1 · 75% | 52.2K | 16.5K | 522.4/m | 00/0/0 | ||
10/6/51 10.17:1 · 81% | 66.8K | 15.7K | 432.0/m | 00/0/0 | ||
20/15/42 4.13:1 · 83% | 85.6K | 17.8K | 1024.7/m | 00/0/0 | ||
9/17/45 3.18:1 · 72% | 34.1K | 13.8K | 261.2/m | 00/0/0 | ||
17/15/39 3.73:1 · 75% | 46.8K | 16.1K | 80.4/m | 00/0/0 |
Defeat
Red team