Loading…
Defeat
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
18/11/25 3.91:1 · 67% | 46.4K | 13.9K | 532.8/m | 00/0/0 | ||
6/10/42 4.80:1 · 75% | 23.2K | 12.9K | 462.4/m | 00/0/0 | ||
14/12/25 3.25:1 · 61% | 36.2K | 14.4K | 492.6/m | 00/0/0 | ||
16/13/31 3.62:1 · 73% | 37.8K | 13.6K | 432.3/m | 00/0/0 | ||
10/8/43 6.63:1 · 83% | 33.3K | 13.7K | 361.9/m | 00/0/0 |
Victory
Red team