Loading…
Victory
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
11/1/3 14.00:1 · 47% | 42.8K | 18.1K | 1708.8/m | 177/0/0 | ||
8/1/5 13.00:1 · 43% | 18.3K | 16K | 1357.0/m | 135/1/0 | ||
8/1/8 16.00:1 · 53% | 24.7K | 16.1K | 1377.1/m | 173/6/1 | ||
3/8/11 1.75:1 · 47% | 15.6K | 13.5K | 331.7/m | 73/1/0 | ||
0/4/15 3.75:1 · 50% | 13.2K | 13.8K | 241.2/m | 4922/4/1 |
Defeat
Red team