Loading…
Defeat
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
2/6/1 0.50:1 · 50% | 5.5K | 8.3K | 383.7/m | 00/0/0 | ||
2/6/3 0.83:1 · 83% | 10.5K | 7.9K | 454.4/m | 21/0/0 | ||
0/11/0 0.00:1 · 0% | 704 | 6.7K | 20.2/m | 00/0/0 | ||
2/8/2 0.50:1 · 67% | 7.4K | 8.4K | 403.9/m | 01/0/0 | ||
0/8/0 0.00:1 · 0% | 819 | 6.9K | 40.4/m | 00/0/0 |
Victory
Red team