Loading…
Defeat
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
4/8/15 2.38:1 · 58% | 17.7K | 11.1K | 372.1/m | 00/0/0 | ||
4/7/13 2.43:1 · 52% | 15.6K | 11.1K | 533.0/m | 00/0/0 | ||
10/10/14 2.40:1 · 73% | 21.7K | 12.4K | 442.5/m | 00/0/0 | ||
7/9/6 1.44:1 · 39% | 20.3K | 10.9K | 392.2/m | 00/0/0 | ||
8/6/11 3.17:1 · 58% | 15.3K | 12.2K | 201.1/m | 00/0/0 |
Victory
Red team