Loading…
Victory
Blue team
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
12/2/1 6.50:1 · 31% | 21.4K | 16.9K | 904.2/m | 127/1/0 | ||
6/4/8 3.50:1 · 33% | 15.5K | 14.9K | 1366.4/m | 187/1/0 | ||
3/6/9 2.00:1 · 29% | 10K | 14.9K | 633.0/m | 95/0/0 | ||
11/9/6 1.89:1 · 40% | 22.6K | 16K | 844.0/m | 126/1/0 | ||
10/3/11 7.00:1 · 50% | 23.5K | 16.3K | 723.4/m | 3414/1/1 |
Defeat
Red team